Overall Risk Scenarios
77 / 208 matchedRisk × Impact Cross-ReferenceRows = impact dimensions (IA-01–08) | Columns = risk categories (RS1–RS7) | Click a cell to apply both filters
| 1Accountability and Transparency Risk | 2Data & Model Risk | 3Privacy & Security Risk | 4Fairness and Discrimination Risk | 5Reliability and Security Risk | 6AI Interaction and Application Risk | 7Sustainability and Well-being Risk | |
|---|---|---|---|---|---|---|---|
| IA-0133Accountability | 14 | 1 | 4 | 1 | 9 | 3 | 1 |
| IA-0212Transparency | 8 | · | · | · | · | 3 | 1 |
| IA-0319Fairness & Non-discrimination | · | 1 | 1 | 14 | · | 3 | · |
| IA-0415Privacy | · | · | 15 | · | · | · | · |
| IA-0534Reliability | 1 | 10 | 3 | 1 | 1 | 18 | · |
| IA-0678(Safety and Security ) | 1 | · | 54 | 1 | · | 21 | 1 |
| IA-073Explainability | 2 | · | · | · | · | · | 1 |
| IA-0814Environmental Impact | · | · | · | · | · | · | 14 |
Active filters:RS3 Privacy & Security Risk ✕
77 risk scenarios
S0137
Cost Amplification Attack
Privacy & Security Risk › Resource Abuse & Denial of Service
IA-06 (Safety and Security )·Operational Safety
4 MAPPINGS
S0138
Single-Supplier Dependency as a Point of Failure
Privacy & Security Risk › Resource Abuse & Denial of Service
IA-05 Reliability·Failures and Remediation Planning
4 MAPPINGS
S0140
Autonomous System Accessing Files Beyond Authorization
Privacy & Security Risk › Deployment Environment Security
IA-06 (Safety and Security )·Operational Safety
6 MAPPINGS
S0141
Unauthorized Outbound Connections by an Autonomous System
Privacy & Security Risk › Deployment Environment Security
IA-06 (Safety and Security )·Operational Safety
7 MAPPINGS
S0205
Data Persisting in Models Beyond Retention Limits
Privacy & Security Risk › Unauthorized Data Use
IA-04 Privacy·PII Processing Obligations and Rights Exercise
5 MAPPINGS