Overall Risk Scenarios
3 / 208 matchedRisk × Impact Cross-ReferenceRows = impact dimensions (IA-01–08) | Columns = risk categories (RS1–RS7) | Click a cell to apply both filters
| 1Accountability and Transparency Risk | 2Data & Model Risk | 3Privacy & Security Risk | 4Fairness and Discrimination Risk | 5Reliability and Security Risk | 6AI Interaction and Application Risk | 7Sustainability and Well-being Risk | |
|---|---|---|---|---|---|---|---|
| IA-0133Accountability | 14 | 1 | 4 | 1 | 9 | 3 | 1 |
| IA-0212Transparency | 8 | · | · | · | · | 3 | 1 |
| IA-0319Fairness & Non-discrimination | · | 1 | 1 | 14 | · | 3 | · |
| IA-0415Privacy | · | · | 15 | · | · | · | · |
| IA-0534Reliability | 1 | 10 | 3 | 1 | 1 | 18 | · |
| IA-0678(Safety and Security ) | 1 | · | 54 | 1 | · | 21 | 1 |
| IA-073Explainability | 2 | · | · | · | · | · | 1 |
| IA-0814Environmental Impact | · | · | · | · | · | · | 14 |
Active filters:RS6 AI Interaction and Application Risk ✕IA-03 Fairness & Non-discrimination ✕
3 risk scenarios
S0187
Recommendation Mechanisms Affecting Autonomy of Choice
AI Interaction and Application Risk › Erosion of Human Autonomy
IA-03 Fairness & Non-discrimination·Accessibility Exclusion
6 MAPPINGS
S0196
Obstruction of Capability Development
AI Interaction and Application Risk › Erosion of Human Autonomy
IA-03 Fairness & Non-discrimination·Accessibility Exclusion
6 MAPPINGS
S0197
Impact on Cultural Expression and Identity
AI Interaction and Application Risk › Erosion of Human Autonomy
IA-03 Fairness & Non-discrimination·Stereotype Reinforcement
6 MAPPINGS